Meat and fish products that are fresh and processed with any additives have zero carbohydrate. Packaged products, however, may have sugar added to them.
Table: List of carbohydrate free food items.
Rank | Food items | Carbohydrate content in grams per 100 grams of food portion |
---|---|---|
1030 | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried | 0 |
1031 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled | 0 |
1032 | Fish, tuna, light, canned in water, drained solids | 0 |
1033 | Fish, tuna, white, canned in water, drained solids | 0 |
1034 | Crustaceans, crab, alaska king, cooked, moist heat | 0 |
1035 | Crustaceans, crab, blue, cooked, moist heat | 0 |
1036 | Crustaceans, crab, blue, canned | 0 |
1037 | Crustaceans, shrimp, mixed species, canned | 0 |
1038 | Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled | 0 |
1039 | Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | 0 |
1040 | Pork, fresh, backribs, separable lean and fat, cooked, roasted | 0 |
1041 | Fish, rockfish, Pacific, mixed species, cooked, dry heat | 0 |
1042 | Water, tap, municipal | 0 |
1043 | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 0 |
1044 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried | 0 |
1045 | Pork, cured, ham, whole, separable lean only, roasted | 0 |
1046 | Pork, cured, ham, whole, separable lean and fat, roasted | 0 |
1047 | Coffee, brewed from grounds, prepared with tap water | 0 |
1048 | Carbonated beverage, low calorie, other than cola or pepper, without caffeine | 0 |
1049 | Pork, fresh, spareribs, separable lean and fat, cooked, braised | 0 |
1050 | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | 0 |
1051 | Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | 0 |
1052 | Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted | 0 |
1053 | Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted | 0 |
1054 | Coffee, brewed, espresso, restaurant-prepared | 0 |
1055 | Beef, round, bottom round, separable lean only,trimmed to 1/8 fat all grades, cooked, braised | 0 |
1056 | Fish, ocean perch, Atlantic, cooked, dry heat | 0 |
1057 | Fish, halibut, Atlantic and Pacific, cooked, dry heat | 0 |
1058 | Fish, haddock, cooked, dry heat | 0 |
1059 | Fish, haddock, cooked, dry heat | 0 |
1060 | Fish, ocean perch, Atlantic, cooked, dry heat | 0 |
1061 | Beef, round, eye of round, separable lean only, trimmed to 1/8 fat all grades cooked roasted " | 0 |
1062 | Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled | 0 |
1063 | Fish, pollock, walleye, cooked, dry heat | 0 |
1064 | Fish, pollock, walleye, cooked, dry heat | 0 |
1065 | Fish, rockfish, Pacific, mixed species, cooked, dry heat | 0 |
1066 | Fish, tuna, light, canned in oil, drained solids | 0 |
1067 | Fish, flatfish (flounder and sole species), cooked, dry heat | 0 |
1068 | Fish, swordfish, cooked, dry heat | 0 |
1069 | Beef, round, eye of round, separable lean and fat, trimmed to 1/8 fat all grades cooked | 0 |
1070 | Fish, cod, Atlantic, canned, solids and liquid | 0 |
1071 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | 0 |
1072 | Fish, salmon, chinook, smoked | 0 |
1073 | Fish, salmon, pink, canned, solids with bone and liquid | 0 |
1074 | Fish, salmon, sockeye, cooked, dry heat | 0 |
1075 | Fish, salmon, sockeye, cooked, dry heat | 0 |
1076 | Beef, top sirloin, separable lean only, trimmed to 1/8 fat all grades cooked broiled " | 0 |
1077 | Fish, sardine, Atlantic, canned in oil, drained solids with bone | 0 |
1078 | Fish, swordfish, cooked, dry heat | 0 |
1079 | Fish, halibut, Atlantic and Pacific, cooked, dry heat | 0 |
1080 | Fish, flatfish (flounder and sole species), cooked, dry heat | 0 |
1081 | Oil, vegetable, sunflower, linoleic, (approx. 65%) | 0 |
1082 | Veal, leg (top round), separable lean and fat, cooked, braised | 0 |
1083 | Lard | 0 |
1084 | Veal, rib, separable lean and fat, cooked, roasted | 0 |
1085 | Soup, stock, fish, home-prepared | 0 |
1086 | Shortening, household, soybean (hydrogenated)-cottonseed (hydrogenated) | 0 |
1087 | Oil, soybean, salad or cooking, (hydrogenated) | 0 |
1088 | Oil, peanut, salad or cooking | 0 |
1089 | Oil, olive, salad or cooking | 0 |
1090 | Oil, sesame, salad or cooking | 0 |
1091 | Leavening agents, baking soda | 0 |
1092 | Poultry food products, ground turkey, cooked | 0 |
1093 | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 0 |
1094 | Turkey, all classes, dark meat, cooked, roasted | 0 |
1095 | Beef, chuck, blade roast, separable lean only, trimmed to 1/4 fat all grades cooked braised " | 0 |
1096 | Oil, vegetable safflower, salad or cooking, oleic, over 70% (primary safflower oil of commerce) | 0 |
1097 | Oil, vegetable, corn, industrial and retail, all purpose salad or cooking | 0 |
1098 | Turkey, all classes, light meat, cooked, roasted | 0 |
1099 | Oil, soybean, salad or cooking, (hydrogenated) and cottonseed | 0 |
1100 | Oil, vegetable, canola | 0 |
1101 | Turkey, all classes, neck, meat only, cooked, simmered | 0 |
1102 | Turkey, all classes, meat only, cooked, roasted | 0 |
1103 | Duck, domesticated, meat only, cooked, roasted | 0 |
1104 | Chicken, stewing, meat only, cooked, stewed | 0 |
1105 | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 0 |
1106 | Chicken, broilers or fryers, neck, meat only, cooked, simmered | 0 |
1107 | Chicken, canned, meat only, with broth | 0 |
1108 | Beef, cured, corned beef, canned | 0 |
1109 | Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 0 |
1110 | Snacks, pork skins, plain | 0 |
1111 | Fish, cod, Pacific, cooked, dry heat | 0 |
1112 | Fish, tuna, yellowfin, fresh, cooked, dry heat | 0 |
1113 | Fish, roughy, orange, cooked, dry heat | 0 |
1114 | Fish, trout, rainbow, farmed, cooked, dry heat | 0 |
1115 | Carbonated beverage, club soda | 0 |
1116 | Chicken, broilers or fryers, thigh, meat only, cooked, roasted | 0 |
1117 | Beef, top sirloin, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, broiled | 0 |
1118 | Chicken, broilers or fryers, drumstick, meat only, cooked, roasted | 0 |
1119 | Beef, round, bottom round, separable lean and fat, trimmed to 1/8 fat all grades cooked braised " | 0 |
1120 | Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4 fat, choice, cooked, braised | 0 |
1121 | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 0 |
1122 | Salt, table | 0 |
1123 | Beef, rib, whole (ribs 6-12), separable lean only, trimmed to 1/4 fat, all grades, cooked, roasted | 0 |
1124 | Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4 fat, choice, cooked, roasted | 0 |
1125 | Lamb, domestic, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4 fat, choice, cooked, roasted | 0 |
1126 | Lamb, domestic, loin, separable lean and fat, trimmed to 1/4 fat, choice, cooked, broiled | 0 |
1127 | Lamb, domestic, loin, separable lean only, trimmed to 1/4 fat, choice, cooked, broiled | 0 |
1128 | Lamb, domestic, rib, separable lean and fat, trimmed to 1/4 fat choice, cooked, roasted | 0 |
1129 | Lamb, domestic, rib, separable lean only, trimmed to 1/4 fat choice, cooked, roasted | 0 |
1130 | Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4 fat, choice, cooked, braised | 0 |
1131 | Pork sausage, fresh, cooked | 0 |
1132 | Pork sausage, fresh, cooked | 0 |
1133 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/4 fat, all grades, cooked, broiled | 0 |
1134 | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | 0 |
1135 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, choice cooked, braised |
0 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.