Nutrients in Teff
Table: detailed nutritional chart for teff.
Nutrient | Unit of nutrient | Nutrient content per 100 g |
---|---|---|
Water | g | 8.82 |
Energy | kcal | 367 |
Protein | g | 13.3 |
Total lipid (fat) | g | 2.38 |
Carbohydrate, by difference | g | 73.13 |
Fiber, total dietary | g | 8 |
Sugars, total | g | 1.84 |
Minerals | ||
Calcium, Ca | mg | 180 |
Iron, Fe | mg | 7.63 |
Magnesium, Mg | mg | 184 |
Phosphorus, P | mg | 429 |
Potassium, K | mg | 427 |
Sodium, Na | mg | 12 |
Zinc, Zn | mg | 3.63 |
Vitamins | ||
Thiamin | mg | 0.39 |
Riboflavin | mg | 0.27 |
Niacin | mg | 3.363 |
Vitamin B-6 | mg | 0.482 |
Vitamin A, RAE | µg | 0 |
Vitamin A, IU | IU | 9 |
Vitamin E (alpha-tocopherol) | mg | 0.08 |
Vitamin K (phylloquinone) | µg | 1.9 |
Fatty acids (Lipids) | ||
Fatty acids, total saturated | g | 0.449 |
Fatty acids, total monounsaturated | g | 0.589 |
Fatty acids, total polyunsaturated | g | 1.071 |
References:
Besrat A., Admasu A., Ogbai M. Critical study of the iron content of tef (Eragrostis tef). Ethiopian Medical Journal, 1980, 18(2): 45 -52.
Gilbert F. Stallknecht. New Crop FactSheet. Teff. Retrieved July 14, 2008.
National Academy Press. Lost crops of Africa. Vol I. National Academy Press, Washington DC. pages 215 - 236.
Sufian S. and Pitwell L. R. Iron content of teff (Eragrostis abyssinica). Journal of the Science of Food and Agriculture, 1968, 19(8): 439.
Spaenij-Dekking, L., Kooy-Winkelaar, Y., Koning, F. The Ethiopian Cereal Tef in Celiac Disease. The New England Journal of Medicine, 2005, 353(16): 1748 - 1749.
US Department of Agriculture, Agricultural Research Service, Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28. Version Current: September 2015.