Page 4 of 6
Table 4: List of foods containing omega 3 fatty acid DHA (mg/100 grams)
| Rank | Omega 3 fatty acid DHA food sources | Omega 3 fatty acid DHA content in mg per 100 grams of food portion |
|---|---|---|
| 151 | Casserole with fish and macaroni | 95 |
| 152 | Flounder | 94 |
| 153 | Fish and potato casserole | 92 |
| 154 | Tallow beef fat | 87 |
| 155 | Salad with shellfish and mushroom | 85 |
| 156 | Russian fish soup | 84 |
| 157 | Fish soup without milk | 83 |
| 158 | Fish soup prepared with fresh fish and milk | 82 |
| 159 | Fish-coconut soup | 82 |
| 160 | Kidney | 81 |
| 161 | Fish vegetable soup | 80 |
| 162 | Liver sausage or pate, light, average | 80 |
| 163 | Fish burger | 80 |
| 164 | Chicken with skin grilled without added fat | 79 |
| 165 | Hollandaise sauce | 76 |
| 166 | Broiler | 74 |
| 167 | Puree with fish and vegetable, average, industrial babyfood | 72 |
| 168 | Fish and rice in short crust pasty | 69 |
| 169 | Infant formula average powder | 68 |
| 170 | Potato baked with smoked baltic herring | 67 |
| 171 | Fish soup with frozen saithe, with milk | 67 |
| 172 | Liver sausage or pate, average | 64 |
| 173 | Pizza with tuna fish filling | 64 |
| 174 | Kidney | 63 |
| 175 | Mayonnaise, homemade | 61 |
| 176 | Mussel soup | 60 |
| 177 | Mayonnaise 27-33% fat | 60 |
| 178 | Tuna sauce | 57 |
| 179 | Kidney average | 57 |
| 180 | Casserole with tuna and macaroni | 57 |
| 181 | Sausage, dry, salami type | 56 |
| 182 | Pizza with shellfish | 56 |
| 183 | Puree with fish and vegetable, without salt, homemade babyfood | 56 |
| 184 | Chicken with skin | 56 |
| 185 | Bearnaise sauce | 55 |
| 186 | Tunasalad with egg | 55 |
| 187 | Liver pate | 54 |
| 188 | Tuna sauce with cream | 54 |
| 189 | Minced liver steak liver, potato, onion | 52 |
| 190 | Chicken wing without skin | 50 |
| 191 | Chicken wing, marinated, in oven | 49 |
| 192 | Liver stew | 49 |
| 193 | Minced liver sauce | 49 |
| 194 | Pork and beef, canned | 49 |
| 195 | Chicken leg and thigh grilled | 48 |
| 196 | Bacon fried | 48 |
| 197 | Filled wheat tortilla tuna filling | 48 |
| 198 | Shrimp sauce with cream | 47 |
| 199 | Beef liver | 46 |
| 200 | Liver reindeer | 46 |
Source: National Public Health Institute of Finland


