Table: List of high carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 43.51 - 55.50 grams of carbohydrate per 100 grams of food portion.
Rank | Carbohydrate food sources | Carbohydrate content in grams per 100 grams of food portion |
---|---|---|
224 | Muffins, wheat bran, toaster-type with raisins, toasted | 55.50 |
225 | Cake, yellow, commercially prepared, with chocolate frosting | 55.41 |
226 | Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 55.38 |
227 | Candies, REESE'S Peanut Butter Cups | 55.36 |
228 | Bagels, cinnamon-raisin | 55.20 |
229 | Bagels, cinnamon-raisin | 55.20 |
230 | Cream substitute, powdered | 55.00 |
231 | Spices, chili powder | 54.62 |
232 | Bread, banana, prepared from recipe, made with margarine | 54.60 |
233 | Cake, chocolate, commercially prepared with chocolate frosting | 54.59 |
234 | Bread, white, commercially prepared, toasted | 54.41 |
235 | Milk, canned, condensed, sweetened | 54.40 |
236 | Candies, MR. GOODBAR Chocolate Bar | 54.35 |
237 | Cocoa, dry powder, unsweetened | 54.26 |
238 | Snacks, corn-based, extruded, puffs or twists, cheese-flavor | 54.11 |
239 | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 53.40 |
240 | Cake, chocolate, prepared from recipe without frosting | 53.40 |
241 | Candies, milk chocolate, with almonds | 53.39 |
242 | Bread, rye, toasted | 53.08 |
243 | Bagels, egg | 53.00 |
244 | Bagels, egg | 53.00 |
245 | Nuts, chestnuts, european, roasted | 52.96 |
246 | Snacks, potato chips, plain, unsalted | 52.91 |
247 | Snacks, potato chips, barbecue-flavor | 52.80 |
248 | Bread, oatmeal, toasted | 52.72 |
249 | Rolls, hard (includes kaiser) | 52.70 |
250 | English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) | 52.65 |
251 | Bread, raisin, enriched | 52.31 |
252 | Bread, pumpernickel, toasted | 52.21 |
253 | Pie, pecan, prepared from recipe | 52.20 |
254 | Milk, dry, nonfat, instant, with added vitamin A | 52.17 |
255 | Rolls, dinner, plain, commercially prepared (includes brown-and-serve) | 52.04 |
256 | Snacks, popcorn, cheese-flavor | 51.64 |
257 | Snacks, oriental mix, rice-based | 51.60 |
258 | Spices, parsley, dried | 51.54 |
259 | Snacks, potato chips, sour-cream-and-onion-flavor | 51.50 |
260 | Tortillas, ready-to-bake or -fry, flour | 51.34 |
261 | Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | 51.29 |
262 | Bread, whole-wheat, commercially prepared, toasted | 51.16 |
263 | Snacks, potato chips, made from dried potatoes, plain | 51.01 |
264 | Sweet rolls, cinnamon, commercially prepared with raisins | 50.90 |
265 | Muffins, corn, commercially prepared | 50.89 |
266 | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 50.63 |
267 | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 50.62 |
268 | Bread, white, commercially prepared (includes soft bread crumbs) | 50.60 |
269 | Bread, white, commercially prepared (includes soft bread crumbs) | 50.60 |
270 | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 50.51 |
271 | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 50.51 |
272 | Cake, pineapple upside-down, prepared from recipe | 50.50 |
273 | Bread, italian | 50.00 |
274 | Snacks, potato chips, plain, salted | 49.74 |
275 | Candies, milk chocolate coated peanuts | 49.70 |
276 | Pie crust, standard-type, frozen, ready-to-bake, baked | 49.60 |
277 | Cereals ready-to-eat, wheat germ, toasted, plain | 49.59 |
278 | Muffins, blueberry, commercially prepared (Includes mini-muffins) | 49.54 |
279 | Bread, cracked-wheat | 49.52 |
280 | Rolls, hamburger or hotdog, plain | 49.44 |
281 | Waffles, plain, frozen, ready -to-heat, toasted | 49.30 |
282 | Cake, gingerbread, prepared from recipe | 49.20 |
283 | Muffins, corn, dry mix, prepared | 49.10 |
284 | Milk, buttermilk, dried | 49.08 |
285 | Cake, pound, commercially prepared, butter | 48.79 |
286 | Bread, oatmeal | 48.52 |
287 | Cake, shortcake, biscuit-type, prepared from recipe | 48.51 |
288 | Bread, rye | 48.31 |
289 | Muffins, oat bran | 48.30 |
290 | Frybread, made with lard (Navajo) | 48.26 |
291 | Frybread, made with lard (Navajo) | 48.26 |
292 | Bread, cornbread, dry mix, prepared | 48.10 |
293 | Fast foods, danish pastry, fruit | 47.94 |
294 | Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 47.80 |
295 | Bread, egg | 47.80 |
296 | Nuts, coconut meat, dried (desiccated), sweetened, shredded | 47.67 |
297 | Bread, wheat | 47.52 |
298 | Pie crust, standard-type, prepared from recipe, baked | 47.50 |
299 | Bread, pumpernickel | 47.50 |
300 | Pie, lemon meringue, commercially prepared | 47.20 |
301 | Bread, Multi-Grain, toasted (includes whole-grain) | 47.13 |
302 | Leavening agents, baking powder, low-sodium | 47.00 |
303 | Alcoholic beverage, liqueur, coffee, 53 proof | 46.81 |
304 | Coffeecake, cinnamon with crumb topping, commercially prepared, enriched | 46.70 |
305 | Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 46.63 |
306 | Potatoes, baked, skin, without salt | 46.05 |
307 | Croissants, butter | 45.81 |
308 | Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 45.64 |
309 | Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 45.64 |
310 | Snacks, popcorn, oil-popped, microwave, regular flavor | 45.09 |
311 | Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds | 44.90 |
312 | Fast foods, hush puppies | 44.74 |
313 | Tortillas, ready-to-bake or -fry, corn | 44.65 |
314 | Biscuits, plain or buttermilk, prepared from recipe | 44.60 |
315 | Biscuits, plain or buttermilk, prepared from recipe | 44.60 |
316 | Syrups, table blends, pancake, reduced-calorie | 44.53 |
317 | Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C | 44.37 |
318 | Bread, reduced-calorie, white | 44.30 |
319 | English muffins, plain, enriched, with ca prop (includes sourdough) | 44.18 |
320 | KELLOGG'S Eggo Lowfat Homestyle Waffles | 44.14 |
321 | Sauce, hoisin, ready-to-serve | 44.06 |
322 | Bread, reduced-calorie, wheat | 43.61 |
323 | Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 43.51 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.