The table below contains a list of food products with high sugar content (18.6 - 37.4 grams of sugar per 100 grams food). The food items are among the highest sugar containing foods from approximately 850 food products analysed by the USDA nutrient data laboratory.
| Food product | Sugar content in grams/ 100 grams food |
|---|---|
| Orange juice, frozen concentrate, unsweetened, undiluted | 37.4 |
| Cake, sponge, commercially prepared | 36.7 |
| Cookies, brownies, commercially prepared | 36.6 |
| Cake, boston cream pie, commercially prepared | 36.1 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 36.0 |
| Onions, dehydrated flakes | 35.8 |
| Spices, onion powder | 35.7 |
| Cake, white, prepared from recipe without frosting | 35.5 |
| Fruit butters, apple | 35.3 |
| Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | 35.0 |
| Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 35.0 |
| Cake, pound, commercially prepared, fat-free | 34.4 |
| Cake, snack cakes, creme-filled, chocolate with frosting | 34.3 |
| Cookies, chocolate chip, commercially prepared, reg, higher fat, enriched | 34.3 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 34.2 |
| Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH | 34.0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES | 34.0 |
| Syrups, chocolate, fudge-type | 33.4 |
| Syrups, table blends, pancake | 33.1 |
| Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | 32.0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 32.0 |
| Cookies, peanut butter, commercially prepared, regular | 31.8 |
| Sweet rolls, cinnamon, commercially prepared with raisins | 31.7 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 31.6 |
| Cookies, graham crackers, plain or honey (includes cinnamon) | 31.1 |
| Cookies, graham crackers, plain or honey (includes cinnamon) | 31.1 |
| Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | 31.0 |
| Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CLUSTERS | 30.9 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal | 30.1 |
| Rhubarb, frozen, cooked, with sugar | 28.7 |
| Pie, pecan, commercially prepared | 28.2 |
| Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 27.5 |
| Sauce, hoisin, ready-to-serve | 27.3 |
| Syrups, corn, light | 26.8 |
| Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 26.6 |
| Plums, dried (prunes), stewed, without added sugar | 25.0 |
| Cookies, sugar, prepared from recipe, made with margarine | 24.9 |
| Cookies, oatmeal, commercially prepared, regular | 24.7 |
| Sherbet, orange | 24.3 |
| Spices, garlic powder | 24.3 |
| Strawberries, frozen, sweetened, sliced | 24.0 |
| Frozen yogurts, vanilla, soft-serve | 24.0 |
| Cookies, sugar, refrigerated dough, baked | 23.9 |
| Pie, lemon meringue, commercially prepared | 23.9 |
| Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 23.7 |
| Muffins, wheat bran, toaster-type with raisins, toasted | 23.1 |
| Dessert topping, semi solid, frozen | 23.0 |
| Catsup | 22.8 |
| Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 22.5 |
| Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Cereal with oats, honey, and raisins | 22.5 |
| Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 22.5 |
| Mushrooms, shiitake, dried | 22.5 |
| Alcoholic beverage, pina colada, prepared-from-recipe | 22.3 |
| Plums, canned, purple, heavy syrup pack, solids and liquids | 22.3 |
| Peaches, frozen, sliced, sweetened | 22.2 |
| Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | 21.8 |
| Salad dressing, russian dressing, low calorie | 21.8 |
| Raspberries, frozen, red, sweetened | 21.8 |
| Salad dressing, russian dressing | 21.6 |
| Pie, fried pies, fruit | 21.4 |
| Ice creams, french vanilla, soft-serve | 21.2 |
| Milk shakes, thick chocolate | 20.9 |
| Puddings, vanilla, ready-to-eat | 20.2 |
| Cookies, butter, commercially prepared, enriched | 20.2 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size | 20.1 |
| Apricots, canned, heavy syrup pack, with skin, solids and liquids | 19.9 |
| Blueberries, frozen, sweetened | 19.7 |
| Muffins, blueberry, commercially prepared | 19.7 |
| Soup, onion mix, dehydrated, dry form | 19.7 |
| Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original | 19.6 |
| Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 19.5 |
| Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 19.0 |
| Fast foods, french toast sticks | 18.7 |
| Peaches, canned, heavy syrup pack, solids and liquids | 18.6 |
| Peaches, canned, heavy syrup pack, solids and liquids | 18.6 |
Diabetes management: Low carbohydrate diet --an overview
Diabetes management: carbohydrate restriction and weight loss
Diabetes management: Low carbohydrate diet and glycemic control
Diabetes management: Low carbohydrate diet , postprandial hyperglycemia and dyslipidemia
Diabetes management: Low carbohydrate diet, insulin resistance and hypertension
Diabetes management: Low carbohydrate diet -- conclusion
Blood sugar management related articles:
Low blood sugar cookbooks
Data source of sugar content in foods: USDA National Nutrient Database for Standard Reference, Release 19.


