The table below contains list of food products with high sugar content (37.5 - 100 grams of sugar per 100 grams food). The food items are with the highest sugar values from among approximately 850 food products analysed by the USDA nutrient data laboratory.
| Food product | Sugar content in grams/ 100 grams food |
|---|---|
| Sugars, granulated | 100.0 |
| Sugars, powdered | 97.9 |
| Sugars, brown | 96.3 |
| Chocolate-flavor beverage mix for milk, powder, without added nutrients | 83.9 |
| Honey | 82.1 |
| Candies, fudge, chocolate, prepared-from-recipe | 73.8 |
| Cocoa mix, powder | 72.3 |
| Candies, fudge, vanilla with nuts | 71.0 |
| Candies, jellybeans | 70.0 |
| Candies, M&M MARS, STARBURST Fruit Chews | 66.6 |
| Candies, caramels | 65.5 |
| Candies, fudge, chocolate, with nuts, prepared-from-recipe | 63.9 |
| Dates, deglet noor | 63.3 |
| Frostings, vanilla, creamy, ready-to-eat | 63.1 |
| Candies, hard | 63.0 |
| Candies, milk chocolate coated raisins | 62.2 |
| Candies, M&M MARS, MARS MILKY WAY Bar | 60.7 |
| Candies, M&M MARS, MARS MILKY WAY Bar | 60.7 |
| Syrups, maple | 59.5 |
| Raisins, seedless | 59.2 |
| Candies, white chocolate | 59.1 |
| Candies, gumdrops, starch jelly pieces | 59.0 |
| Candies, gumdrops, starch jelly pieces | 59.0 |
| Frostings, chocolate, creamy, ready-to-eat | 57.7 |
| Candies, marshmallows | 57.6 |
| Cake, white, prepared from recipe with coconut frosting | 57.4 |
| Apples, dried, sulfured, uncooked | 57.2 |
| Candies, caramels, chocolate-flavor roll | 56.4 |
| Candies, NESTLE, CRUNCH Bar and Dessert Topping | 56.0 |
| Cream substitute, powdered | 55.0 |
| Candies, semisweet chocolate | 54.5 |
| Milk, canned, condensed, sweetened | 54.4 |
| Apricots, dried, sulfured, uncooked | 53.4 |
| Snacks, popcorn, caramel-coated, without peanuts | 53.2 |
| Candies, NESTLE, BUTTERFINGER Bar | 52.4 |
| Milk, dry, nonfat, instant, with added vitamin A | 52.2 |
| Candies, milk chocolate | 51.5 |
| Jellies | 51.2 |
| Candies, M&M MARS, M&M's" Peanut Chocolate Candies " | 50.8 |
| Candies, M&M MARS, SNICKERS Bar | 49.9 |
| Chocolate syrup | 49.7 |
| Snacks, fruit leather, rolls | 49.1 |
| Carob flour | 49.1 |
| Milk, buttermilk, dried | 49.1 |
| Candies, KIT KAT Wafer Bar | 48.7 |
| Jams and preserves | 48.5 |
| Figs, dried, uncooked | 47.9 |
| Candies, SPECIAL DARK Chocolate Bar | 47.6 |
| Candies, MR. GOODBAR Chocolate Bar | 47.2 |
| Candies, REESE'S Peanut Butter Cups | 47.2 |
| Alcoholic beverage, liqueur, coffee, 53 proof | 46.4 |
| Cookies, fig bars | 46.4 |
| Snacks, popcorn, caramel-coated, with peanuts | 45.4 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 44.5 |
| Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C | 44.1 |
| Candies, milk chocolate, with almonds | 43.9 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 43.6 |
| NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes | 43.4 |
| Nuts, coconut meat, dried (desiccated), sweetened, shredded | 43.2 |
| Cookies, oatmeal, commercially prepared, fat-free | 41.9 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 41.2 |
| Cookies, chocolate sandwich, with creme filling, regular | 40.6 |
| Cake, snack cakes, creme-filled, sponge | 40.1 |
| Cookies, vanilla sandwich with creme filling | 39.3 |
| Cookies, vanilla sandwich with creme filling | 39.3 |
| Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES | 39.0 |
| Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | 38.7 |
| Pie crust, cookie-type, prepared from recipe, graham cracker, baked | 38.3 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | 38.0 |
| Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, Frosted chocolate fudge | 38.0 |
| Cranberry sauce, canned, sweetened | 37.9 |
| Cookies, sugar, commercially prepared, regular (includes vanilla) | 37.7 |
| Cocoa mix, no sugar added, powder | 37.7 |
| Cookies, vanilla wafers, lower fat | 37.5 |
| Tomatoes, sun-dried | 37.5 |
Diabetes management: Low carbohydrate diet --an overview
Diabetes management: carbohydrate restriction and weight loss
Diabetes management: Low carbohydrate diet and glycemic control
Diabetes management: Low carbohydrate diet , postprandial hyperglycemia and dyslipidemia
Diabetes management: Low carbohydrate diet, insulin resistance and hypertension
Diabetes management: Low carbohydrate diet -- conclusion
Blood sugar management related articles:
Low blood sugar cookbooks
Data source of sugar content in foods: USDA National Nutrient Database for Standard Reference, Release 19.


