Table: List of low carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion. The list contains a carbohydrate food group with from 3.35- 5.61 grams of carbohydrate per 100 grams of food portion.
Rank | Carbohydrate food sources | Carbohydrate content in grams per 100 grams of food portion |
---|---|---|
825 | Cocoa mix, with aspartame, powder, prepared with water | 5.61 |
826 | Carrots, canned, regular pack, drained solids | 5.54 |
827 | Cabbage, cooked, boiled, drained, without salt | 5.51 |
828 | Bologna, beef and pork | 5.49 |
829 | Cheese sauce, prepared from recipe | 5.48 |
830 | Gravy, mushroom, canned | 5.47 |
831 | Beet greens, cooked, boiled, drained, without salt | 5.46 |
832 | Gravy, chicken, canned, ready-to-serve | 5.41 |
833 | Mustard, prepared, yellow | 5.40 |
834 | Cheese, swiss | 5.40 |
835 | Tomato products, canned, sauce | 5.38 |
836 | Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 5.35 |
837 | Cauliflower, raw | 5.31 |
838 | Cauliflower, raw | 5.30 |
839 | Mushrooms, cooked, boiled, drained, without salt | 5.29 |
840 | Broccoli, flower clusters, raw | 5.27 |
841 | Kale, frozen, cooked, boiled, drained, without salt | 5.23 |
842 | Beef, variety meats and by-products, liver, cooked, pan-fried | 5.16 |
843 | Cheese, ricotta, part skim milk | 5.14 |
844 | Mollusks, clam, mixed species, canned, drained solids | 5.13 |
845 | Gravy, turkey, canned, ready-to-serve | 5.10 |
846 | Mushrooms, canned, drained solids | 5.09 |
847 | Pimento, canned | 5.08 |
848 | Turnips, cooked, boiled, drained, without salt | 5.06 |
849 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 4.99 |
850 | Turnip greens, frozen, cooked, boiled, drained, without salt | 4.98 |
851 | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 4.96 |
852 | Collards, cooked, boiled, drained, without salt | 4.91 |
853 | Pumpkin, cooked, boiled, drained, without salt | 4.90 |
854 | Soup, vegetarian vegetable, canned, prepared with equal volume water | 4.89 |
855 | Gravy, beef, canned, ready-to-serve | 4.81 |
856 | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 4.80 |
857 | Milk, buttermilk, fluid, cultured, lowfat | 4.79 |
858 | Soup, clam chowder, manhattan, canned, prepared with equal volume water | 4.77 |
859 | Peppers, jalapeno, canned, solids and liquids | 4.73 |
860 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 4.68 |
861 | Sour dressing, non-butterfat, cultured, filled cream-type | 4.67 |
862 | Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 4.66 |
863 | Soup, minestrone, canned, prepared with equal volume water | 4.66 |
864 | Chicken roll, light meat | 4.66 |
865 | Peppers, sweet, green, raw | 4.64 |
866 | Peppers, sweet, green, raw | 4.64 |
867 | Turkey and gravy, frozen | 4.61 |
868 | Cheese, cottage, creamed, with fruit | 4.61 |
869 | Hearts of palm, canned | 4.61 |
870 | Salad dressing, italian dressing, reduced fat | 4.60 |
871 | Peppers, sweet, green, raw | 4.60 |
872 | Vegetable juice cocktail, canned | 4.55 |
873 | Milk, whole, 3.25% milkfat | 4.52 |
874 | Okra, cooked, boiled, drained, without salt | 4.51 |
875 | Beans, snap, yellow, canned, regular pack, drained solids | 4.50 |
876 | Beans, snap, green, canned, regular pack, drained solids | 4.41 |
877 | Turnip greens, cooked, boiled, drained, without salt | 4.36 |
878 | Cream, fluid, half and half | 4.33 |
879 | Chives, raw | 4.33 |
880 | Squash, summer, all varieties, cooked, boiled, drained, without salt | 4.31 |
881 | Sauerkraut, canned, solids and liquids | 4.28 |
882 | Cream, sour, reduced fat, cultured | 4.27 |
883 | Cream, sour, cultured | 4.25 |
884 | Tomato juice, canned, with salt added | 4.24 |
885 | Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 4.22 |
886 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 4.19 |
887 | Ham, chopped, not canned | 4.19 |
888 | Asparagus, cooked, boiled, drained | 4.12 |
889 | Cauliflower, cooked, boiled, drained, without salt | 4.11 |
890 | Cauliflower, cooked, boiled, drained, without salt | 4.11 |
891 | Cheese, feta | 4.09 |
892 | Frankfurter, beef | 4.07 |
893 | Soup, vegetable beef, canned, prepared with equal volume water | 4.06 |
894 | Tomatoes, red, ripe, canned, packed in tomato juice | 4.00 |
895 | Soup, chunky chicken noodle, canned, ready-to-serve | 4.00 |
896 | Celery, cooked, boiled, drained, without salt | 4.00 |
897 | Celery, cooked, boiled, drained, without salt | 4.00 |
898 | Cheese, parmesan, grated | 4.00 |
899 | Tomatoes, red, ripe, raw, year round average | 3.94 |
900 | Tomatoes, red, ripe, raw, year round average | 3.92 |
901 | Tomatoes, red, ripe, raw, year round average | 3.92 |
902 | Mollusks, oyster, eastern, wild, raw | 3.90 |
903 | Tomatoes, red, ripe, raw, year round average | 3.90 |
904 | Cheese, mozzarella, part skim milk, low moisture | 3.84 |
905 | Ham, sliced, regular (approximately 11% fat) | 3.83 |
906 | Salami, dry or hard, pork, beef | 3.80 |
907 | Soup, cream of chicken, canned, prepared with equal volume water | 3.80 |
908 | Cauliflower, frozen, cooked, boiled, drained, without salt | 3.75 |
909 | Spinach, cooked, boiled, drained, without salt | 3.75 |
910 | Soup, chicken noodle, dry, mix, prepared with water | 3.67 |
911 | Cream, fluid, light (coffee cream or table cream) | 3.67 |
912 | Cucumber, with peel, raw | 3.63 |
913 | Spinach, raw | 3.63 |
914 | Cucumber, with peel, raw | 3.63 |
915 | Cheese, cottage, lowfat, 2% milkfat | 3.63 |
916 | Egg, yolk, raw, fresh | 3.61 |
917 | Spinach, raw | 3.60 |
918 | Soup, beef noodle, canned, prepared with equal volume water | 3.58 |
919 | Alcoholic beverage, beer, regular, all | 3.55 |
920 | Salad dressing, french, home recipe | 3.43 |
921 | Spinach, canned, drained solids | 3.40 |
922 | Endive, raw | 3.36 |
923 | Squash, summer, all varieties, raw | 3.35 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.