The table below contains a list of food products and their sugar content (10.5 - 18.6 grams of sugar per 100 grams food). The food items are among approximately 850 food products analysed by the USDA nutrient data laboratory.
| Food product | Sugar content in grams/ 100 gram food |
|---|---|
| Shake, fast food, chocolate | 18.6 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 17.9 |
| Puddings, chocolate, ready-to-eat | 17.8 |
| Milk shakes, thick vanilla | 17.8 |
| Puddings, tapioca, ready-to-eat | 17.7 |
| Cookies, molasses | 17.6 |
| Salad dressing, thousand island dressing, reduced fat | 17.3 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 17.0 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 16.9 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 16.9 |
| Soup, beef broth or bouillon, powder, dry | 16.7 |
| Applesauce, canned, sweetened, without salt | 16.5 |
| Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 16.5 |
| Prune juice, canned | 16.4 |
| Fast foods, ice milk, vanilla, soft-serve, with cone | 16.4 |
| Dessert topping, pressurized | 16.0 |
| Pickle relish, sweet | 16.0 |
| Salad dressing, french dressing, commercial, regular | 16.0 |
| Salad dressing, french dressing, reduced fat | 16.0 |
| Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 15.8 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | 15.7 |
| Pie, apple, commercially prepared, enriched flour | 15.6 |
| Tangerines, (mandarin oranges), canned, light syrup pack | 15.5 |
| Grapes, red or green (european type varieties, such as, Thompson seedless), raw | 15.5 |
| Grapes, red or green (european type varieties, such as, Thompson seedless), raw | 15.5 |
| Syrups, table blends, pancake, reduced-calorie | 15.5 |
| Pears, canned, heavy syrup pack, solids and liquids | 15.2 |
| Pears, canned, heavy syrup pack, solids and liquids | 15.2 |
| Salad dressing, thousand island, commercial, regular | 15.2 |
| Cookies, shortbread, commercially prepared, plain | 15.1 |
| Grapefruit, sections, canned, light syrup pack, solids and liquids | 15.0 |
| Plantains, raw | 15.0 |
| Grape juice, canned or bottled, unsweetened, without added vitamin C | 14.9 |
| Mangos, raw | 14.8 |
| Pineapple, canned, juice pack, solids and liquids | 14.4 |
| Pineapple, canned, juice pack, solids and liquids | 14.4 |
| Plums, canned, purple, juice pack, solids and liquids | 14.2 |
| Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 14.0 |
| Plantains, cooked | 14.0 |
| Pie fillings, apple, canned | 13.8 |
| Frozen novelties, ice type, pop | 13.7 |
| Shake, fast food, vanilla | 13.6 |
| Gelatin desserts, dry mix, prepared with water | 13.5 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 13.3 |
| Lemonade, frozen concentrate, white, prepared with water | 13.1 |
| Grape drink, canned | 13.1 |
| Sauce, teriyaki, ready-to-serve | 13.1 |
| Crackers, wheat, regular | 13.0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 12.9 |
| Cherries, sweet, raw | 12.8 |
| Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C | 12.7 |
| Vanilla extract | 12.6 |
| Bananas, raw | 12.2 |
| Cranberry juice cocktail, bottled | 11.9 |
| Tangerine juice, canned, sweetened | 11.8 |
| Pineapple and orange juice drink, canned | 11.6 |
| Pineapple and grapefruit juice drink, canned | 11.5 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 11.5 |
| Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 11.4 |
| Milk, canned, evaporated, nonfat | 11.4 |
| Fruit punch drink, with added nutrients, canned | 11.3 |
| Croissants, butter | 11.3 |
| Grapefruit juice, white, canned, sweetened | 11.0 |
| Cereals ready-to-eat, GENERAL MILLS, KIX | 11.0 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 11.0 |
| Bread, mixed-grain, toasted (includes whole-grain, 7-grain) | 10.9 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 10.9 |
| Cereals ready-to-eat, GENERAL MILLS, Corn CHEX | 10.8 |
| Apricots, canned, juice pack, with skin, solids and liquids | 10.7 |
| Carbonated beverage, root beer | 10.6 |
| Tangerines, (mandarin oranges), raw | 10.6 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | 10.5 |
| Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 10.5 |
| Spices, paprika | 10.5 |
Diabetes management: Low carbohydrate diet --an overview
Diabetes management: carbohydrate restriction and weight loss
Diabetes management: Low carbohydrate diet and glycemic control
Diabetes management: Low carbohydrate diet , postprandial hyperglycemia and dyslipidemia
Diabetes management: Low carbohydrate diet, insulin resistance and hypertension
Diabetes management: Low carbohydrate diet -- conclusion
Blood sugar management related articles:
Low blood sugar cookbooks
Data source of sugar content in foods: USDA National Nutrient Database for Standard Reference, Release 19.


