Table: List of high carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 55.70 - 75.03 grams of carbohydrate per 100 grams of food portion.
Rank | High carbohydrate food items | Carbohydrate content in grams per 100 grams of food portion |
---|---|---|
102 | Dates, deglet noor | 75.03 |
103 | Cornmeal, self-rising, degermed, enriched, yellow | 74.79 |
104 | Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 74.67 |
105 | Candies, fudge, vanilla with nuts | 74.60 |
106 | NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes | 74.25 |
107 | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | 74.23 |
108 | Wheat flour, white, all-purpose, self-rising, enriched | 74.22 |
109 | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Cereal with oats, honey, and raisins | 73.88 |
110 | Cookies, molasses | 73.81 |
111 | Cookies, molasses | 73.80 |
112 | Cookies, vanilla wafers, lower fat | 73.50 |
113 | Cookies, chocolate chip, commercially prepared, regular, lower fat | 73.30 |
114 | Spices, garlic powder | 72.86 |
115 | Candies, NESTLE, BUTTERFINGER Bar | 72.86 |
116 | Wheat flour, whole-grain | 72.57 |
117 | Wheat flour, white, bread, enriched | 72.53 |
118 | Snacks, KELLOGG, KELLOGG'S NUTRI-GRAIN Cereal Bars, fruit-filled | 72.41 |
119 | Cookies, vanilla sandwich with creme filling | 72.13 |
120 | Cookies, vanilla sandwich with creme filling | 72.10 |
121 | Bread crumbs, dry, grated, plain | 71.99 |
122 | Cocoa mix, no sugar added, powder | 71.93 |
123 | Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, Frosted chocolate fudge | 71.81 |
124 | Snacks, tortilla chips, nacho-flavor, reduced fat | 71.60 |
125 | Cookies, chocolate sandwich, with creme filling, regular | 71.60 |
126 | Cookies, brownies, dry mix, special dietary, prepared | 71.32 |
127 | Candies, MASTERFOODS USA, M&M's Milk Chocolate Candies | 71.14 |
128 | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 71.00 |
129 | Crackers, saltines (includes oyster, soda, soup) | 70.92 |
130 | Cookies, fig bars | 70.88 |
131 | Buckwheat flour, whole-groat | 70.59 |
132 | Candies, MASTERFOODS USA, MILKY WAY Bar | 70.50 |
133 | Candies, MASTERFOODS USA, MILKY WAY Bar | 70.48 |
134 | Snacks, granola bars, soft, uncoated, chocolate chip | 70.19 |
135 | Jellies | 69.95 |
136 | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | 69.23 |
137 | Cookies, butter, commercially prepared, enriched | 69.00 |
138 | Jams and preserves | 68.85 |
139 | Cookies, oatmeal, commercially prepared, regular | 68.72 |
140 | Crackers, whole-wheat | 68.63 |
141 | Bread crumbs, dry, grated, seasoned | 68.49 |
142 | Cookies, oatmeal, prepared from recipe, with raisins | 68.40 |
143 | Candies, milk chocolate coated raisins | 68.40 |
144 | Cookies, chocolate chip, refrigerated dough, baked | 68.19 |
145 | Toaster pastries, brown-sugar-cinnamon | 68.10 |
146 | Candies, fudge, chocolate, with nuts, prepared-from-recipe | 67.95 |
147 | Cookies, sugar, commercially prepared, regular (includes vanilla) | 67.93 |
148 | Frostings, vanilla, creamy, ready-to-eat | 67.89 |
149 | Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat | 67.21 |
150 | Syrups, maple | 67.10 |
151 | Candies, NESTLE, CRUNCH Bar and Dessert Topping | 67.00 |
152 | Snacks, potato chips, reduced fat | 66.91 |
153 | Snacks, granola bars, soft, uncoated, raisin | 66.38 |
154 | Oat bran, raw | 66.22 |
155 | Apples, dried, sulfured, uncooked | 65.88 |
156 | Cookies, oatmeal, commercially prepared, soft-type | 65.73 |
157 | Snacks, trail mix, tropical | 65.60 |
158 | Cookies, sugar, refrigerated dough, baked | 65.60 |
159 | Snacks, tortilla chips, plain, white corn | 65.57 |
160 | Pie crust, cookie-type, prepared from recipe, graham cracker, baked | 65.20 |
161 | Chocolate syrup | 65.12 |
162 | Snacks, CHEX mix | 65.11 |
163 | Soup, onion, dry, mix | 65.08 |
164 | Snacks, potato chips, made from dried potatoes, light | 64.90 |
165 | Crackers, wheat, regular | 64.88 |
166 | Spices, pepper, black | 64.76 |
167 | Spices, oregano, dried | 64.67 |
168 | Candies, KIT KAT Wafer Bar | 64.60 |
169 | Cookies, shortbread, commercially prepared, plain | 64.50 |
170 | Snacks, granola bars, hard, plain | 64.41 |
171 | Cookies, chocolate chip, commercially prepared, reg, higher fat, enriched | 64.10 |
172 | Cake, snack cakes, creme-filled, sponge | 63.91 |
173 | Cookies, brownies, commercially prepared | 63.89 |
174 | Plums, dried (prunes), uncooked | 63.88 |
175 | Figs, dried, uncooked | 63.87 |
176 | Croutons, seasoned | 63.50 |
177 | Frostings, chocolate, creamy, ready-to-eat | 63.21 |
178 | Cake, white, prepared from recipe with coconut frosting | 63.20 |
179 | Candies, semisweet chocolate | 63.10 |
180 | Snacks, corn-based, extruded, chips, plain | 63.00 |
181 | Syrups, chocolate, fudge-type | 62.89 |
182 | Taco shells, baked | 62.71 |
183 | Apricots, dried, sulfured, uncooked | 62.63 |
184 | Snacks, tortilla chips, nacho cheese | 61.73 |
185 | Crackers, standard snack-type, sandwich, with cheese filling | 61.71 |
186 | Leavening agents, cream of tartar | 61.67 |
187 | Cake, fruitcake, commercially prepared | 61.60 |
188 | Syrups, table blends, pancake | 61.45 |
189 | Peaches, dried, sulfured, uncooked | 61.33 |
190 | Cake, sponge, commercially prepared | 61.10 |
191 | Cake, pound, commercially prepared, fat-free | 61.00 |
192 | Crackers, standard snack-type, regular | 61.00 |
193 | Candies, MASTERFOODS USA, SNICKERS Bar | 60.56 |
194 | Candies, MASTERFOODS USA, M&M's Peanut Chocolate Candies | 60.50 |
195 | Cake, snack cakes, creme-filled, chocolate with frosting | 60.32 |
196 | Cookies, sugar, prepared from recipe, made with margarine | 60.00 |
197 | Candies, milk chocolate | 59.41 |
198 | Candies, SPECIAL DARK Chocolate Bar | 59.40 |
199 | Candies, white chocolate | 59.24 |
200 | Cookies, peanut butter, commercially prepared, regular | 58.93 |
201 | Cookies, peanut butter, prepared from recipe | 58.90 |
202 | Cake, yellow, commercially prepared, with vanilla frosting | 58.80 |
203 | Cake, angelfood, dry mix, prepared | 58.70 |
204 | Cookies, chocolate chip, prepared from recipe, made with margarine | 58.38 |
205 | Cookies, shortbread, commercially prepared, pecan | 58.29 |
206 | Crackers, cheese, regular | 58.20 |
207 | Spices, curry powder | 58.00 |
208 | Cake, angelfood, commercially prepared | 57.79 |
209 | Cake, sponge, prepared from recipe | 57.70 |
210 | Noodles, chinese, chow mein | 57.53 |
211 | Pie, pecan, commercially prepared | 57.20 |
212 | Cake, white, prepared from recipe without frosting | 57.20 |
213 | Bread, raisin, toasted, enriched | 56.92 |
214 | Crackers, cheese, sandwich-type with peanut butter filling | 56.71 |
215 | Bread, french or vienna (includes sourdough) | 56.44 |
216 | Candies, carob, unsweetened | 56.30 |
217 | Snacks, corn-based, extruded, chips, barbecue-flavor | 56.19 |
218 | Sweet rolls, cinnamon, refrigerated dough with frosting, baked | 56.10 |
219 | Tomatoes, sun-dried | 56.00 |
220 | Bread, wheat, toasted | 55.78 |
221 | Bread, pita, white, enriched | 55.71 |
222 | Spices, paprika | 55.71 |
223 | Bread, pita, white, enriched | 55.70 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.