Table: List of carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 9.24 - 12.34 grams of carbohydrate per 100 grams of food portion.
Rank | Food items | Carbohydrate Content in grams per 100 grams of food portion |
---|---|---|
624 | Apricots, canned, juice pack, with skin, solids and liquids | 12.34 |
625 | Cream, whipped, cream topping, pressurized | 12.33 |
626 | Carbonated beverage, orange | 12.30 |
627 | Waterchestnuts, chinese, canned, solids and liquids | 12.30 |
628 | Pasta with meatballs in tomato sauce, canned entree | 12.29 |
629 | Nuts, brazilnuts, dried, unblanched | 12.28 |
630 | Tostada with guacamole | 12.27 |
631 | Milk, chocolate, fluid, commercial, reduced fat | 12.13 |
632 | Tangerine juice, canned, sweetened | 12.00 |
633 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), without salt | 12.00 |
634 | Fruit punch drink, with added nutrients, canned | 11.97 |
635 | Artichokes, (globe or french), cooked, boiled, drained, without salt | 11.95 |
636 | Artichokes, (globe or french), cooked, boiled, drained, without salt | 11.95 |
637 | Raspberries, raw | 11.94 |
638 | Sandwich spread, pork, beef | 11.93 |
639 | Chocolate-flavor beverage mix, powder, prepared with whole milk | 11.91 |
640 | Fast foods, taco salad | 11.91 |
641 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 11.86 |
642 | Pineapple and orange juice drink, canned | 11.80 |
643 | Cereals, WHEATENA, cooked with water | 11.80 |
644 | Oranges, raw, all commercial varieties | 11.75 |
645 | Seeds, sesame seed kernels, dried (decorticated) | 11.75 |
646 | Oranges, raw, all commercial varieties | 11.75 |
647 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 11.68 |
648 | Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | 11.67 |
649 | Alcoholic beverage, wine, dessert, dry | 11.67 |
650 | Mollusks, oyster, eastern, cooked, breaded and fried | 11.62 |
651 | Pineapple and grapefruit juice drink, canned | 11.60 |
652 | Peaches, canned, juice pack, solids and liquids | 11.57 |
653 | Peaches, canned, juice pack, solids and liquids | 11.57 |
654 | Cocoa mix, powder, prepared with water | 11.54 |
655 | Macaroni and Cheese, canned entree | 11.52 |
656 | Crustaceans, shrimp, mixed species, cooked, breaded and fried | 11.47 |
657 | Crustaceans, shrimp, mixed species, cooked, breaded and fried | 11.47 |
658 | Oat bran, cooked | 11.44 |
659 | Chili con carne with beans, canned entree | 11.43 |
660 | Plums, raw | 11.42 |
661 | Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 11.40 |
662 | Milk, canned, evaporated, nonfat | 11.35 |
663 | Applesauce, canned, unsweetened, without added ascorbic acid | 11.29 |
664 | Potatoes, au gratin, home-prepared from recipe using butter | 11.27 |
665 | Cereals, CREAM OF WHEAT, quick, cooked with water, without salt | 11.20 |
666 | Horseradish, prepared | 11.20 |
667 | Carbonated beverage, grape soda | 11.20 |
668 | Potato salad, home-prepared | 11.17 |
669 | Soup, bean with ham, canned, chunky, ready-to-serve, commercial | 11.16 |
670 | Grapefruit juice, white, canned, sweetened | 11.13 |
671 | Apricots, raw | 11.11 |
672 | Soybeans, green, cooked, boiled, drained, without salt | 11.05 |
673 | Snacks, beef jerky, chopped and formed | 11.01 |
674 | Cereals, CREAM OF WHEAT, regular, cooked with water, without salt | 11.00 |
675 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 10.94 |
676 | Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 10.92 |
677 | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 10.81 |
678 | Potatoes, scalloped, home-prepared with butter | 10.78 |
679 | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 10.78 |
680 | Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 10.67 |
681 | Grapefruit, raw, pink and red, all areas | 10.66 |
682 | Pears, asian, raw | 10.65 |
683 | Pears, asian, raw | 10.65 |
684 | Carbonated beverage, root beer | 10.60 |
685 | Nectarines, raw | 10.55 |
686 | Milk, chocolate, fluid, commercial, lowfat | 10.44 |
687 | Lemonade, frozen concentrate, white, prepared with water | 10.42 |
688 | Salad dressing, italian dressing, commercial, regular | 10.41 |
689 | Carbonated beverage, pepper-type, contains caffeine | 10.40 |
690 | Orange juice, raw | 10.40 |
691 | Orange juice, raw | 10.40 |
692 | Milk, chocolate, fluid, commercial, whole | 10.34 |
693 | Orange juice, chilled, includes from concentrate | 10.19 |
694 | Onions, cooked, boiled, drained, without salt | 10.15 |
695 | Onions, cooked, boiled, drained, without salt | 10.15 |
696 | Carbonated beverage, SPRITE, lemon-lime, without caffeine | 10.14 |
697 | Mollusks, scallop, mixed species, cooked, breaded and fried | 10.13 |
698 | Squash, winter, butternut, frozen, cooked, boiled, without salt | 10.05 |
699 | Milk, canned, evaporated, without added vitamin A | 10.04 |
700 | Beets, cooked, boiled, drained | 9.96 |
701 | Beets, cooked, boiled, drained | 9.96 |
702 | Soybeans, mature cooked, boiled, without salt | 9.93 |
703 | Soup, pea, green, canned, prepared with equal volume water | 9.88 |
704 | Orange juice, canned, unsweetened | 9.85 |
705 | Papayas, raw | 9.81 |
706 | Papayas, raw | 9.81 |
707 | Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 9.73 |
708 | Fish, herring, Atlantic, pickled | 9.64 |
709 | Blackberries, raw | 9.61 |
710 | Seaweed, kelp, raw | 9.60 |
711 | Carrots, raw | 9.58 |
712 | Carrots, raw | 9.58 |
713 | Carbonated beverage, cola, contains caffeine | 9.56 |
714 | Peaches, raw | 9.54 |
715 | Peaches, raw | 9.54 |
716 | Peppers, hot chili, green, raw | 9.47 |
717 | Fish, tuna salad | 9.41 |
718 | Onions, raw | 9.36 |
719 | Onions, raw | 9.34 |
720 | Onions, raw | 9.34 |
721 | Lemons, raw, without peel | 9.33 |
722 | Carrot juice, canned | 9.28 |
723 | Vegetables, mixed, canned, drained solids | 9.26 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.