Table: List of carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 12.41 - 18.91 grams of carbohydrate per 100 grams of food portion.
Rank | Food items | Carbohydrate Content in grams per 100 grams of food portion |
---|---|---|
524 | Tomato products, canned, paste, without salt added | 18.91 |
525 | Fast foods, cheeseburger; single, large patty; with condiments and bacon | 18.89 |
526 | Puddings, chocolate, dry mix, instant, prepared with 2% milk | 18.89 |
527 | Beans, baked, canned, with pork and tomato sauce | 18.69 |
528 | Bulgur, cooked | 18.58 |
529 | Puddings, vanilla, dry mix, regular, prepared with 2% milk | 18.53 |
530 | Fast foods, hotdog, plain | 18.40 |
531 | Fast foods, hamburger; single, large patty; with condiments and vegetables | 18.35 |
532 | Fast foods, croissant, with egg, cheese, and bacon | 18.33 |
533 | Corn, sweet, yellow, canned, cream style, regular pack | 18.13 |
534 | Leavening agents, yeast, baker's, compressed | 18.12 |
535 | Grapes, red or green (European type, such as Thompson seedless), raw | 18.10 |
536 | Grapes, red or green (European type, such as Thompson seedless), raw | 18.10 |
537 | Fast foods, hamburger; double, regular patty; with condiments | 18.02 |
538 | Fast foods, hamburger; double, large patty; with condiments and vegetables | 17.82 |
539 | Cereals, QUAKER,Instant Oatmeal, apples and cinnamon, prepared with boiling water | 17.77 |
540 | Milk shakes, thick vanilla | 17.75 |
541 | Sweet potato, cooked, boiled, without skin | 17.72 |
542 | Potatoes, mashed, home-prepared, whole milk added | 17.53 |
543 | Fast foods, enchilada, with cheese | 17.51 |
544 | Prune juice, canned | 17.45 |
545 | Jerusalem-artichokes, raw | 17.44 |
546 | Fast foods, frijoles with cheese | 17.19 |
547 | Parsnips, cooked, boiled, drained, without salt | 17.01 |
548 | Mangos, raw | 17.00 |
549 | Mangos, raw | 17.00 |
550 | Entrees, fish fillet, battered or breaded, and fried | 16.97 |
551 | Potatoes, mashed, home-prepared, whole milk and margarine added | 16.90 |
552 | Fast foods, cheeseburger; single, large patty; with condiments and vegetables | 16.81 |
553 | Shallots, raw | 16.80 |
554 | Nuts, hazelnuts or filberts | 16.68 |
555 | Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 16.50 |
556 | Fast foods, chicken, breaded and fried, boneless pieces, plain | 16.32 |
557 | Tangerines, (mandarin oranges), canned, light syrup pack | 16.19 |
558 | Fast foods, potato, mashed | 16.13 |
559 | Cherries, sweet, raw | 16.01 |
560 | Dessert topping, pressurized | 16.00 |
561 | Grape drink, canned | 15.75 |
562 | Turkey patties, breaded, battered, fried | 15.70 |
563 | Pineapple, canned, juice pack, solids and liquids | 15.70 |
564 | Pineapple, canned, juice pack, solids and liquids | 15.70 |
565 | Fast foods, taco | 15.63 |
566 | Fast foods, taco | 15.63 |
567 | Salad dressing, french dressing, commercial, regular | 15.58 |
568 | Sauce, teriyaki, ready-to-serve | 15.56 |
569 | Beans, kidney, red, mature seeds, canned | 15.54 |
570 | Refried beans, canned (includes USDA commodity) | 15.53 |
571 | Pears, raw | 15.46 |
572 | Grapefruit, sections, canned, light syrup pack, solids and liquids | 15.44 |
573 | Beans, baked, canned, with franks | 15.39 |
574 | Peanuts, all types, oil-roasted, with salt | 15.27 |
575 | Spaghetti with meat sauce, frozen entree | 15.24 |
576 | Nuts, coconut meat, raw | 15.22 |
577 | Plums, canned, purple, juice pack, solids and liquids | 15.15 |
578 | Plums, canned, purple, juice pack, solids and liquids | 15.15 |
579 | Cereals, CREAM OF WHEAT, mix'n eat, plain, prepared with water | 15.10 |
580 | Cereals, QUAKER, corn grits, instant, plain, prepared with water | 15.06 |
581 | Crustaceans, crab, alaska king, imitation, made from surimi | 15.00 |
582 | Grape juice, canned or bottled, unsweetened, without added vitamin C | 14.96 |
583 | Lima beans, large, mature seeds, canned | 14.91 |
584 | Salad dressing, home recipe, cooked | 14.88 |
585 | Kiwi fruit, (chinese gooseberries), fresh, raw | 14.66 |
586 | Salad dressing, thousand island, commercial, regular | 14.62 |
587 | Blueberries, raw | 14.49 |
588 | Mushrooms, shiitake, cooked, without salt | 14.39 |
589 | Apricot nectar, canned, with added ascorbic acid | 14.39 |
590 | Hummus, commercial | 14.29 |
591 | Peas, green, frozen, cooked, boiled, drained, without salt | 14.26 |
592 | Gelatin desserts, dry mix, prepared with water | 14.19 |
593 | Beef Macaroni, frozen entree | 13.94 |
594 | Nuts, pecans | 13.86 |
595 | Apples, raw, with skin | 13.81 |
596 | Sauce, pasta, spaghetti/marinara, ready-to-serve | 13.76 |
597 | Nuts, walnuts, english | 13.72 |
598 | Alcoholic beverage, wine, dessert, sweet | 13.69 |
599 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 13.63 |
600 | Eggnog | 13.54 |
601 | Cranberry juice cocktail, bottled | 13.52 |
602 | Frozen novelties, ice type, italian, restaurant-prepared | 13.50 |
603 | Seeds, pumpkin and squash seed kernels, roasted, with salt added | 13.44 |
604 | Tangerines, (mandarin oranges), raw | 13.35 |
605 | Fast foods, tostada, with beans, beef, and cheese | 13.18 |
606 | Pineapple, raw, all varieties | 13.12 |
607 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 13.09 |
608 | Nuts, pine nuts, dried | 13.09 |
609 | Nuts, pine nuts, dried | 13.02 |
610 | Pears, canned, juice pack, solids and liquids | 12.94 |
611 | Pears, canned, juice pack, solids and liquids | 12.93 |
612 | Fast foods, coleslaw | 12.88 |
613 | Pineapple juice, canned, unsweetened, without added ascorbic acid | 12.87 |
614 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 12.87 |
615 | Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 12.87 |
616 | Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | 12.84 |
617 | Nuts, macadamia nuts, dry roasted, with salt added | 12.84 |
618 | Potatoes, scalloped, dry mix, prepared with water, whole milk and butter | 12.77 |
619 | Apples, raw, without skin | 12.76 |
620 | Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C | 12.75 |
621 | Vanilla extract | 12.62 |
622 | Peas, green, canned, regular pack, drained solids | 12.56 |
623 | Coleslaw, home-prepared | 12.41 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.