Table: List of high carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 75.28 - 100 grams of carbohydrate per 100 grams of food portion.
Rank | High carbohydrate food items | Carbohydrate content in grams per 100 grams of food portion |
---|---|---|
1 | Sugars, granulated | 100.00 |
2 | Sugars, powdered | 99.63 |
3 | Candies, gumdrops, starch jelly pieces | 98.91 |
4 | Candies, gumdrops, starch jelly pieces | 98.91 |
5 | Candies, gumdrops, starch jelly pieces | 98.81 |
6 | Sugars, brown | 98.13 |
7 | Candies, hard | 98.00 |
8 | Candies, hard | 98.00 |
9 | Candies, jellybeans | 93.54 |
10 | Cornstarch | 91.27 |
11 | Chocolate-flavor beverage mix for milk, powder, without added nutrients | 90.88 |
12 | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | 90.87 |
13 | Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 90.03 |
14 | Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS | 90.00 |
15 | Cereals ready-to-eat, rice, puffed, fortified | 89.79 |
16 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Honey SMACKS | 89.00 |
17 | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 88.93 |
18 | Carob flour | 88.88 |
19 | Tapioca, pearl, dry | 88.69 |
20 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | 87.11 |
21 | Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal | 87.00 |
22 | Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 86.97 |
23 | Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 86.67 |
24 | Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | 86.67 |
25 | Cereals ready-to-eat, GENERAL MILLS, TRIX | 86.67 |
26 | Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | 86.53 |
27 | Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES | 86.06 |
28 | Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | 86.00 |
29 | Candies, caramels, chocolate-flavor roll | 86.00 |
30 | Snacks, fruit leather, rolls | 85.81 |
31 | Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 85.57 |
32 | Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 85.42 |
33 | Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 85.24 |
34 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 85.19 |
35 | Cereals ready-to-eat, GENERAL MILLS, Corn CHEX | 85.07 |
36 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 84.78 |
37 | Malted drink mix, chocolate, with added nutrients, powder | 84.62 |
38 | Cocoa mix, powder | 83.74 |
39 | Crackers, matzo, plain | 83.70 |
40 | Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CLUSTERS | 83.64 |
41 | Malted drink mix, natural, with added nutrients, powder | 83.57 |
42 | Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS | 83.33 |
43 | Onions, dehydrated flakes | 83.20 |
44 | Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 83.00 |
45 | Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 82.90 |
46 | Cereals ready-to-eat, GENERAL MILLS, KIX | 82.83 |
47 | Snacks, fruit leather, pieces | 82.82 |
48 | Candies, MASTERFOODS USA, STARBURST Fruit Chews, Original fruits | 82.60 |
49 | Honey | 82.38 |
50 | Candies, fudge, vanilla, prepared-from-recipe | 82.13 |
51 | Snacks, rice cakes, brown rice, plain | 81.56 |
52 | Candies, marshmallows | 81.30 |
53 | Cereals ready-to-eat, QUAKER, QUAKER toasted Oatmeal Cereal, Honey Nut | 81.24 |
54 | Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 81.12 |
55 | Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX | 81.10 |
56 | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size | 81.00 |
57 | Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 80.77 |
58 | Snacks, popcorn, caramel-coated, with peanuts | 80.69 |
59 | Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares | 80.50 |
60 | Spices, onion powder | 80.48 |
61 | Spices, cinnamon, ground | 80.43 |
62 | Rice, white, long-grain, parboiled, enriched, dry | 80.43 |
63 | Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original | 80.39 |
64 | Crackers, rye, wafers, plain | 80.36 |
65 | Snacks, popcorn, cakes | 80.10 |
66 | Cereals ready-to-eat, GENERAL MILLS, BASIC 4 | 80.00 |
67 | Rice, white, long-grain, regular, raw, enriched | 79.95 |
68 | Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH | 79.73 |
69 | Cereals ready-to-eat, wheat, puffed, fortified | 79.58 |
70 | Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 79.28 |
71 | Raisins, seedless | 79.21 |
72 | Snacks, pretzels, hard, plain, salted | 79.20 |
73 | Raisins, seedless | 79.18 |
74 | Cornmeal, degermed, enriched, yellow | 79.15 |
75 | Snacks, popcorn, caramel-coated, without peanuts | 79.09 |
76 | Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 79.00 |
77 | Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | 78.76 |
78 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 78.70 |
79 | Cookies, oatmeal, commercially prepared, fat-free | 78.64 |
80 | Wheat flour, white, cake, enriched | 78.03 |
81 | Snacks, popcorn, air-popped | 77.88 |
82 | Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 77.81 |
83 | Barley, pearled, raw | 77.72 |
84 | Couscous, dry | 77.43 |
85 | Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 77.36 |
86 | Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 77.33 |
87 | Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 77.17 |
88 | Candies, caramels | 77.03 |
89 | Cornmeal, whole-grain, yellow | 76.89 |
90 | Syrups, corn, light | 76.80 |
91 | Cookies, graham crackers, plain or honey (includes cinnamon) | 76.80 |
92 | Cookies, graham crackers, plain or honey (includes cinnamon) | 76.79 |
93 | Crackers, melba toast, plain | 76.60 |
94 | Candies, fudge, chocolate, prepared-from-recipe | 76.41 |
95 | Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 76.36 |
96 | Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | 76.36 |
97 | Wheat flour, white, all-purpose, enriched, bleached | 76.31 |
98 | Bulgur, dry | 75.87 |
99 | Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | 75.87 |
100 | Mushrooms, shiitake, dried | 75.28 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.