Table: List of carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 25.14 - 43.35 grams of carbohydrate per 100 grams of food portion.
Rank | Carbohydrate Food Sources | Carbohydrate Content in grams per 100 grams of food portion |
---|---|---|
324 | Bread, Multi-Grain (includes whole-grain) | 43.35 |
325 | Cake, boston cream pie, commercially prepared | 42.90 |
326 | Pie, fried pies, fruit | 42.60 |
327 | Pie, fried pies, cherry | 42.60 |
328 | Fruit butters, apple | 42.47 |
329 | Spices, celery seed | 41.50 |
330 | Bread, whole-wheat, commercially prepared | 41.29 |
331 | Fast foods, french toast sticks | 41.21 |
332 | Muffins, blueberry, prepared from recipe, made with low fat (2%) milk | 40.70 |
333 | Bread, reduced-calorie, rye | 40.52 |
334 | Pie, cherry, commercially prepared | 39.80 |
335 | Pancakes plain, frozen, ready-to-heat (includes buttermilk) | 39.28 |
336 | Fast foods, pancakes with butter and syrup | 39.18 |
337 | Pie, lemon meringue, prepared from recipe | 39.10 |
338 | Cranberry sauce, canned, sweetened | 38.89 |
339 | Pie, cherry, prepared from recipe | 38.50 |
340 | Leavening agents, yeast, baker's, active dry | 38.25 |
341 | Orange juice, frozen concentrate, unsweetened, undiluted | 38.17 |
342 | Onion rings, breaded, par fried, frozen, prepared, heated in oven | 38.17 |
343 | Leavening agents, yeast, baker's, active dry | 38.14 |
344 | Fast foods, onion rings, breaded and fried | 37.73 |
345 | Fast foods, potato, french fried in vegetable oil | 37.51 |
346 | Fast foods, potato, french fried in vegetable oil | 37.51 |
347 | Fast foods, potato, french fried in vegetable oil | 37.51 |
348 | Danish pastry, cheese | 37.20 |
349 | Pie, apple, prepared from recipe | 37.10 |
350 | Pancakes, plain, dry mix, complete, prepared | 36.71 |
351 | Sauce, barbecue | 36.25 |
352 | Potatoes, hashed brown, home-prepared | 35.11 |
353 | Pickle relish, sweet | 35.07 |
354 | Pie, blueberry, commercially prepared | 34.90 |
355 | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 34.56 |
356 | Pie, apple, commercially prepared, enriched flour | 34.00 |
357 | Baking chocolate, unsweetened, liquid | 33.90 |
358 | Fast foods, clams, breaded and fried | 33.75 |
359 | Pie, chocolate creme, commercially prepared | 33.60 |
360 | Pie, blueberry, prepared from recipe | 33.50 |
361 | Garlic, raw | 33.00 |
362 | Waffles, plain, prepared from recipe | 32.91 |
363 | Nuts, cashew nuts, dry roasted, with salt added | 32.70 |
364 | Fast foods, potatoes, hashed brown | 32.19 |
365 | Fast foods, nachos, with cheese | 32.15 |
366 | French toast, frozen, ready-to-heat | 32.10 |
367 | Plantains, raw | 31.89 |
368 | Fast foods, hotdog, with corn flour coating (corndog) | 31.88 |
369 | Fast foods, danish pastry, cheese | 31.53 |
370 | Rhubarb, frozen, cooked, with sugar | 31.20 |
371 | Plantains, cooked | 31.15 |
372 | egg Salad dressing, russian dressing | 30.98 |
373 | Macaroni, cooked, enriched | 30.86 |
374 | Spaghetti, cooked, enriched, without added salt | 30.86 |
375 | Sherbet, orange | 30.41 |
376 | Pie, coconut custard, commercially prepared | 30.20 |
377 | Fast foods, sundae, hot fudge | 30.17 |
378 | Nuts, cashew nuts, oil roasted, with salt added | 30.16 |
379 | Fast foods, cheeseburger; single, regular patty; plain | 29.89 |
380 | Fast foods, cheeseburger, regular, double patty and bun, plain | 29.89 |
381 | Baking chocolate, unsweetened, squares | 29.84 |
382 | Fast foods, burrito, with beans and cheese | 29.55 |
383 | Salad dressing, french dressing, reduced fat | 29.26 |
384 | Pizza, cheese topping, regular crust, frozen, cooked | 29.02 |
385 | Pancakes, plain, dry mix, incomplete, prepared | 28.89 |
386 | Fast foods, hamburger; single, regular patty; with condiments | 28.79 |
387 | Fast foods, burrito, with beans and meat | 28.58 |
388 | Barley, pearled, cooked | 28.22 |
389 | Ice creams, chocolate | 28.20 |
390 | Rice, white, long-grain, regular, cooked | 28.17 |
391 | Potatoes, hashed brown, frozen, plain, prepared | 28.10 |
392 | Plums, dried (prunes), stewed, without added sugar | 28.08 |
393 | Pie fillings, canned, cherry | 28.00 |
394 | Potato pancakes | 27.89 |
395 | Sweet potato, cooked, candied, home-prepared | 27.86 |
396 | Potato puffs, frozen, oven-heated | 27.75 |
397 | Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | 27.74 |
398 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 27.61 |
399 | Salad dressing, russian dressing, low calorie | 27.61 |
400 | Fast foods, hotdog, with chili | 27.45 |
401 | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 27.42 |
402 | Pie, pumpkin, commercially prepared | 27.30 |
403 | Nuts, pistachio nuts, dry roasted, with salt added | 26.77 |
404 | Fast foods, french toast with butter | 26.70 |
405 | Spaghetti, whole-wheat, cooked | 26.54 |
406 | Miso | 26.47 |
407 | Pie, pumpkin, prepared from recipe | 26.40 |
408 | Beans, pinto, mature seeds, cooked, boiled, without salt | 26.22 |
409 | Raspberries, frozen, red, sweetened | 26.16 |
410 | Pie fillings, apple, canned | 26.09 |
411 | Rice, white, long-grain, parboiled, enriched, cooked | 26.05 |
412 | Beans, navy, mature seeds, cooked, boiled, without salt | 26.05 |
413 | Fast foods, fish sandwich, with tartar sauce and cheese | 26.03 |
414 | Strawberries, frozen, sweetened, sliced | 25.92 |
415 | Ice creams, vanilla, light | 25.80 |
416 | Cheesecake commercially prepared | 25.50 |
417 | Fast foods, cheeseburger; single, regular patty, with condiments | 25.46 |
418 | Sweet potato, canned, syrup pack, drained solids | 25.36 |
419 | Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 25.36 |
420 | Catsup | 25.17 |
421 | Noodles, egg, cooked, enriched | 25.16 |
422 | Pizza, meat and vegetable topping, regular crust, frozen, cooked | 25.14 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.