Table: List of carbohydrate food sources and estimates of their corresponding carbohydrate content, expressed in grams per 100 grams of food portion.
The list contains a carbohydrate food group with from 5.63 - 9.20 grams of carbohydrate per 100 grams of food portion.
Rank | Food items | Carbohydrate Content in grams per 100 grams of food portion |
---|---|---|
724 | Grapefruit juice, white, raw | 9.20 |
725 | Grapefruit juice, pink, raw | 9.20 |
726 | Sauce, homemade, white, medium | 9.17 |
727 | WORTHINGTON FOODS, MORNINGSTAR FARMS Grillers Vegan Burgers, frozen | 9.11 |
728 | Melons, honeydew, raw | 9.09 |
729 | Melons, honeydew, raw | 9.09 |
730 | Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter | 9.08 |
731 | Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 9.02 |
732 | Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter | 8.99 |
733 | Tomato products, canned, puree, without salt added | 8.98 |
734 | Grapefruit juice, white, canned, unsweetened | 8.96 |
735 | Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) | 8.94 |
736 | Soup, tomato, canned, prepared with equal volume low fat (2%) milk | 8.89 |
737 | Squash, winter, all varieties, cooked, baked, without salt | 8.85 |
738 | Peppers, hot chili, red, raw | 8.80 |
739 | Carbonated beverage, ginger ale | 8.77 |
740 | Rutabagas, cooked, boiled, drained, without salt | 8.74 |
741 | Eggplant, cooked, boiled, drained, without salt | 8.73 |
742 | Cereals, Malt-o-Meal, plain, prepared with water, without salt | 8.72 |
743 | Cheese spread, pasteurized process, american, without di sodium phosphate | 8.71 |
744 | Fast foods, chili con carne | 8.67 |
745 | Avocados, raw, California | 8.64 |
746 | Lemon juice, raw | 8.64 |
747 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | 8.61 |
748 | WORTHINGTON FOODS, MORNINGSTAR FARMS Burger Crumbles | 8.51 |
749 | Lime juice, raw | 8.42 |
750 | Grapefruit, raw, white, all areas | 8.41 |
751 | Brussels sprouts, frozen, cooked, boiled, drained, without salt | 8.32 |
752 | Soup, bean with pork, canned, prepared with equal volume water | 8.31 |
753 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter | 8.28 |
754 | Carrots, cooked, boiled, drained, without salt | 8.22 |
755 | Carrots, baby, raw | 8.20 |
756 | Melons, cantaloupe, raw | 8.16 |
757 | Melons, cantaloupe, raw | 8.16 |
758 | Pumpkin, canned, without salt | 8.09 |
759 | Fish, catfish, channel, cooked, breaded and fried | 8.04 |
760 | Soup, chunky vegetable, canned, ready-to-serve | 7.92 |
761 | Beans, snap, yellow, cooked, boiled, drained, without salt | 7.88 |
762 | Beans, snap, green, cooked, boiled, drained, without salt | 7.88 |
763 | Soup, chicken vegetable, chunky, canned, ready-to-serve | 7.87 |
764 | Cheese food, pasteurized process, american, without di sodium phosphate | 7.83 |
765 | Avocados, raw, Florida | 7.83 |
766 | Carrots, frozen, cooked, boiled, drained, without salt | 7.73 |
767 | Strawberries, raw | 7.68 |
768 | Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 7.68 |
769 | Strawberries, raw | 7.67 |
770 | Strawberries, raw | 7.67 |
771 | Soy sauce made from soy and wheat (shoyu) | 7.63 |
772 | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | 7.62 |
773 | Watermelon, raw | 7.55 |
774 | Watermelon, raw | 7.55 |
775 | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | 7.40 |
776 | Salad dressing, blue or roquefort cheese dressing, commercial, regular | 7.39 |
777 | Cabbage, red, raw | 7.37 |
778 | Onions, spring or scallions (includes tops and bulb), raw | 7.34 |
779 | Onions, spring or scallions (includes tops and bulb), raw | 7.33 |
780 | Beets, canned, drained solids | 7.21 |
781 | Beets, canned, drained solids | 7.21 |
782 | Broccoli, cooked, boiled, drained, without salt | 7.19 |
783 | Broccoli, cooked, boiled, drained, without salt | 7.18 |
784 | Brussels sprouts, cooked, boiled, drained, without salt | 7.10 |
785 | Collards, frozen, chopped, cooked, boiled, drained, without salt | 7.10 |
786 | Peas, edible-podded, boiled, drained, without salt | 7.05 |
787 | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 7.04 |
788 | Dill weed, fresh | 7.00 |
789 | Alcoholic beverage, daiquiri, prepared-from-recipe | 6.93 |
790 | Sauce, cheese, ready-to-serve | 6.83 |
791 | Beef stew, canned entree | 6.77 |
792 | Carambola, (starfruit), raw | 6.73 |
793 | Carambola, (starfruit), raw | 6.73 |
794 | Peppers, sweet, red, cooked, boiled, drained, without salt | 6.70 |
795 | Peppers, sweet, green, cooked, boiled, drained, without salt | 6.70 |
796 | Lime juice, canned or bottled, unsweetened | 6.69 |
797 | Kohlrabi, cooked, boiled, drained, without salt | 6.69 |
798 | Lime juice, canned or bottled, unsweetened | 6.69 |
799 | Lemonade-flavor drink, powder, prepared with water | 6.68 |
800 | Broccoli, raw | 6.65 |
801 | Broccoli, raw | 6.64 |
802 | Soup, tomato, canned, prepared with equal volume water, commercial | 6.57 |
803 | Lemon juice, canned or bottled | 6.48 |
804 | Beans, snap, green, frozen, cooked, boiled, drained without salt | 6.45 |
805 | Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 6.45 |
806 | Lemon juice, canned or bottled | 6.45 |
807 | Dandelion greens, cooked, boiled, drained, without salt | 6.40 |
808 | Parsley, raw | 6.30 |
809 | Soymilk, original and vanilla, unfortified | 6.28 |
810 | Olives, ripe, canned (small-extra large) | 6.27 |
811 | Sauce, salsa, ready-to-serve | 6.25 |
812 | Tomatoes, red, ripe, canned, stewed | 6.19 |
813 | Cabbage, savoy, raw | 6.10 |
814 | Soup, cream of chicken, canned, prepared with equal volume milk | 6.04 |
815 | Peppers, sweet, red, raw | 6.03 |
816 | Peppers, sweet, red, raw | 6.03 |
817 | Mung beans, mature seeds, sprouted, raw | 5.94 |
818 | Tomatillos, raw | 5.85 |
819 | Spinach souffle | 5.82 |
820 | Cabbage, raw | 5.80 |
821 | Cheese, cream, fat free | 5.77 |
822 | Okra, frozen, cooked, boiled, drained, without salt | 5.75 |
823 | Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk | 5.66 |
824 | Kale, cooked, boiled, drained, without salt | 5.63 |
Data source of carbohydrate content in foods: USDA National Nutrient Database for Standard Reference, Release 20 (2008).
Measurement: Carbohydrate content presented above is the difference between 100 and the sum of the percentages of water, protein, total lipid (fat), ash, and, when present, alcohol. Total carbohydrate values include total dietary fiber. Carbohydrate in beer and wine was determined by methods 979.06 (27.1.21) and 985.10 (28.1.18) of AOAC International (AOAC 2003), respectively.