Page 3 of 6
Table 3: List of prepared foods and their omega 3 fatty acid EPA content (mg/100 gram)
| Rank | Omega 3 fatty acid EPA food sources | Omega 3 fatty acid EPA content (mg /100 gram food portion) |
|---|---|---|
| 101 | Zander, pike-perch | 92 |
| 102 | Baked fish without milk | 92 |
| 103 | Finnish fish in rye crust | 92 |
| 104 | Fish, frozen, fried and breaded | 91 |
| 105 | Baked fish | 91 |
| 106 | Salmon soup prepared with milk | 88 |
| 107 | Fish and vegetables in pot | 88 |
| 108 | Cod | 87 |
| 109 | Salad with smoked fish, cottage cheese, peas | 84 |
| 110 | Kidney | 83 |
| 111 | Salad with smoked fish, potato, apple and leek | 81 |
| 112 | Baltic herring casserole without milk | 80 |
| 113 | Fish loaf with cream | 78 |
| 114 | Fish pie short crust pastry | 76 |
| 115 | Kidney average | 75 |
| 116 | Liver steak | 74 |
| 117 | Pork, bacon | 74 |
| 118 | Salad with smoked fish, chives, potato and beetroot/red beet | 74 |
| 119 | Fish paste | 73 |
| 120 | Rainbow trout casserole | 73 |
| 121 | Mussel soup | 72 |
| 122 | Baltic herring casserole without bacon | 72 |
| 123 | Liver average | 70 |
| 124 | Casserole with fish and rice | 70 |
| 125 | Baltic herring casserole | 70 |
| 126 | Pasta-roe-shrimpsalad | 69 |
| 127 | Egg, omega, without shell | 69 |
| 128 | Fish vegetable casserole | 68 |
| 129 | Omelet roll with salmon filling | 66 |
| 130 | Jansson's casserole | 66 |
| 131 | Jansson's casserole | 65 |
| 132 | Anjovis pizza yeast dough | 64 |
| 133 | Pizza with shellfish | 64 |
| 134 | Burbot | 63 |
| 135 | Pork, bacon | 63 |
| 136 | Fish stew with low-fat milk | 63 |
| 137 | Fish-based sandwich loaf | 63 |
| 138 | Fish finger | 61 |
| 139 | Tuna average | 59 |
| 140 | Chicken with skin grilled without added fat | 57 |
| 141 | Beef liver | 57 |
| 142 | Liver reindeer | 57 |
| 143 | Fish finger | 57 |
| 144 | Pork chop fried without fat | 56 |
| 145 | Perch, baked in foil | 55 |
| 146 | Perch fried | 55 |
| 147 | Pork, flank smoked, fatty | 55 |
| 148 | Perch | 54 |
| 149 | Broiler | 54 |
| 150 | Infant formula average powder | 53 |


