Page 6 of 6
Table 6: List of diverse food products and their omega 3 fatty acid EPA content (mg/100 gram)
Rank | Omega 3 fatty acid EPA food sources | Omega 3 fatty acid EPA content (mg/100 gram food portion) |
---|---|---|
251 | Frankfurter, contains cheese | 16 |
252 | Lamb mince, fried | 16 |
253 | Sausage, lauantai, fried | 16 |
254 | Tunasalad with egg | 16 |
255 | Processed sausage | 16 |
256 | Chicken leg and thigh grilled | 16 |
257 | Mutton burger | 15 |
258 | Sausage stuffed with pearl barley fried without fat | 15 |
259 | Ham sausage | 15 |
260 | Game, average, fried | 15 |
261 | Sausage for grilling, fried without fat | 15 |
262 | Tuna in oil | 15 |
263 | Processed sausage, contains cheese, baked | 15 |
264 | Processed sausage, contains cheese, grilled | 15 |
265 | Pasty with fish | 15 |
266 | Sausage, lauantai, average | 15 |
267 | Processed sausage | 15 |
268 | Sausage, lenkki, average | 15 |
269 | Soft processed sausage, jahti, average | 15 |
270 | Barbeque sausage, grilled | 15 |
271 | Grill sausage baked | 15 |
272 | Pearl sausage | 14 |
273 | Minced pork and beef fried | 14 |
274 | Reindeer pot | 14 |
275 | Grill sausage fried | 14 |
276 | Turkey breast | 14 |
277 | Reindeer | 14 |
278 | Reindeer cold smoked | 14 |
279 | Sausage, lenkki, contains cheese | 14 |
280 | Pork, fore loin, marinated kassler steak, picnic steak | 14 |
281 | Sausage stuffed with pearl barley, average | 14 |
282 | Pork chop without lard fried | 14 |
283 | Barbeque sausage, boiled | 14 |
284 | Sausage for grilling, average | 14 |
285 | Processed sausage in oven with cheese and mustard | 13 |
286 | Karelian hot pot with beef, pork, liver, kidney, heart | 13 |
287 | Elk | 13 |
288 | Hare | 13 |
289 | Rabbit | 13 |
290 | Fish stock broth | 13 |
291 | Casserole with liver and rice homemade | 13 |
292 | Pork chop without lard grilled | 13 |
293 | Fried reindeer slices | 13 |
294 | Pork without salt | 13 |
295 | Lamb mince, fat 14 g | 13 |
296 | Lamb | 13 |
297 | Lamb roast | 13 |
298 | Lamb, low-fat | 13 |
299 | Tunasalad | 13 |
300 | Elk slices, fried | 13 |
Source: National Public Health Institute of Finland