Page 4 of 6
Table 4: List of various foods and their omega 3 fatty acid EPA content (mg/100 gram)
| Rank | Omega 3 fatty acid EPA food sources | Omega 3 fatty acid EPA content (mg/100 gram food portion) |
|---|---|---|
| 151 | Oystersoup | 51 |
| 152 | Salmon lasagne | 49 |
| 153 | Fish spinach casserole with low-fat milk | 49 |
| 154 | Burbot stew | 48 |
| 155 | Shrimp sauce with cream | 47 |
| 156 | Bacon fried | 47 |
| 157 | Baked fish | 46 |
| 158 | Fish potato hot pot | 46 |
| 159 | Puree with fish and vegetable, average, industrial babyfood | 45 |
| 160 | Pike | 44 |
| 161 | Fish risotto | 44 |
| 162 | Paella broiler, shellfish | 44 |
| 163 | Chicken with skin | 41 |
| 164 | Pike, breaded, fried | 40 |
| 165 | Pork, chop | 39 |
| 166 | Liver sausage or pate, light, average | 37 |
| 167 | Casserole with fish and macaroni | 37 |
| 168 | Fish vegetable casserole vegetables, cheese, milk | 37 |
| 169 | Pike à la homburg | 36 |
| 170 | Liver pate | 36 |
| 171 | Fish and potato casserole | 36 |
| 172 | Minced liver steak liver, potato, onion | 36 |
| 173 | Fish-coconut soup | 35 |
| 174 | Bacon | 34 |
| 175 | Pike filled | 34 |
| 176 | Liver stew | 34 |
| 177 | Minced liver sauce | 34 |
| 178 | Shrimpsalad with egg | 33 |
| 179 | Reindeer liver steak | 33 |
| 180 | Fish soup without milk | 32 |
| 181 | Fish soup prepared with fresh fish and milk | 32 |
| 182 | Liver sausage or pate, average | 32 |
| 183 | Bacon, fillet, fat 18 g | 32 |
| 184 | Fish vegetable soup | 32 |
| 185 | Sausage, dry, salami type | 31 |
| 186 | Chicken schnitzel, breaded, in oven | 31 |
| 187 | Russian fish soup | 31 |
| 188 | Shrimp salad, cultured half cream sauce | 30 |
| 189 | Potato baked with smoked baltic herring | 30 |
| 190 | Fish burger | 29 |
| 191 | Kidney stew | 28 |
| 192 | Mutton and pork boiled mixture | 28 |
| 193 | Pork medium fat | 26 |
| 194 | Fish and rice in short crust pasty | 26 |
| 195 | Liver potato stew | 26 |
| 196 | Shrimp soup | 25 |
| 197 | Fish soup with frozen saithe, with milk | 24 |
| 198 | Ham baked | 24 |
| 199 | Pork roast | 24 |
| 200 | Pork, knuckle | 24 |


