Page 5 of 6
Table 5: List of meat products and their omega 3 fatty acid EPA (mg/100 gram)
| Rank | Omega 3 fatty acid EPA food sources | Omega 3 fatty acid EPA content (mg/100 gram food portion) |
|---|---|---|
| 201 | Bacon, fillet, fat 18 g | 24 |
| 202 | Pork | 24 |
| 203 | Fried elk slices | 22 |
| 204 | Liver carrot stew | 22 |
| 205 | Pork and beef, canned | 21 |
| 206 | Pork, fried in oil | 21 |
| 207 | Puree with fish and vegetable, without salt, homemade babyfood | 20 |
| 208 | Pork sauce | 20 |
| 209 | Reindeer roast | 20 |
| 210 | Reindeer, boiled | 20 |
| 211 | Egg, quail | 20 |
| 212 | Pork, fore loin kassler steak, picnic steak | 20 |
| 213 | Frankfurter fried without fat | 19 |
| 214 | Elk roast | 19 |
| 215 | Elk, fried | 19 |
| 216 | Pizza with tuna fish filling | 19 |
| 217 | Frankfurter | 19 |
| 218 | Frankfurter, baked | 19 |
| 219 | Hare | 18 |
| 220 | Rabbit | 18 |
| 221 | Mutton | 18 |
| 222 | Mutton roast | 18 |
| 223 | Mutton, low-fat, unsalted water | 18 |
| 224 | Frankfurter | 18 |
| 225 | Pork, chop grilled | 18 |
| 226 | Barbeque sausage, meaty, grilled | 18 |
| 227 | Grill sausage, meaty, baked | 18 |
| 228 | Lamb mince, fried without fat | 18 |
| 229 | Sausage balkan | 17 |
| 230 | Frankfurter | 17 |
| 231 | Frankfurter, average | 17 |
| 232 | Pork roast with fruits orange juice, apple | 17 |
| 233 | Frankfurter, contains cheese, baked | 17 |
| 234 | Frankfurter, contains cheese, light | 17 |
| 235 | Ham | 17 |
| 236 | Pork, knuckle | 17 |
| 237 | Pork, shoulder | 17 |
| 238 | Sausage for grilling, meaty, average | 17 |
| 239 | Pork | 17 |
| 240 | Pork mince, fat 16 g | 17 |
| 241 | Sausage for grilling, meaty, cheese | 17 |
| 242 | Sausage, lauantai, fried without fat | 17 |
| 243 | Processed sausage fried without fat | 17 |
| 244 | Shrimp soup with carrot | 16 |
| 245 | Casserole with tuna and macaroni | 16 |
| 246 | Reindeer meat, fried | 16 |
| 247 | Tongue beef | 16 |
| 248 | Fresh pork sausage | 16 |
| 249 | Processed sausage grilled | 16 |
| 250 | Processed sausage, baked | 16 |


